Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 POWER TRIM & TILT AS  TR 1 $1,351.39
2 MOTOR ASSY 1 $495.60
3 STATOR ASSY 1 $466.45
4 ARMATURE ASSY 1 $400.90
5 O-RING 1 $22.35
6 SPRING,BRUSH 2 $9.10
7 OIL SEAL 1 $20.20
8 FRAME, END 1 $662.90
9 BOLT 2 $12.75
10 BRUSH 2 1 $29.80
11 BRUSH 1 1 $29.80
12 PLATE,BRUSH HOLDER 1 $7.80
13 SCREW,W/WASHER 2 $4.00
14 BOLT 1 $1.75
15 POWER TILT ASSY 1 $555.15
16 CYL,TILT SUB ASSY 1 $316.65
17 TILT PISTON SUB ASSY 1 $374.10
18 SEAL,DUST 1 $9.75
19 O-RING 1 $2.45
20 O-RING 1 $4.35
21 RING,BACK UP 1 $10.45
22 PISTON SUB ASSY 1 $138.05
23 O-RING 1 $4.35
24 O-RING 3 $2.95
25 FILTER 1 1 $14.25
26 O-RING 4 $1.75
27 HOUSING, TRIM & TILT 1 $173.70
28 BOLT,HEX SKT HEAD 4 $1.95
29 O-RING 1 $2.95
30 VALVE SUB ASSY 2 $80.00
31 O-RING 1 $1.10
32 O-RING 1 $3.90
33 PISTON,SHUTTLE 1 $90.35
34 O-RING 3 $2.95
35 CONNECTOR,SHAFT 1 $6.55
36 GEAR PUMP ASSY 1 $299.75
37 SPRING, MAIN VALVE 1 $1.25
38 BOLT(62X) 4 $1.25
39 FILTER 2 2 $14.00
40 O-RING 2 $3.45
41 O-RING 2 $3.45
42 RING, SNAP 1 $4.55
43 SCREW,MANUAL RELSE 1 $40.00
44 O-RING 1 $2.49
45 SEAT,MANUAL VALVE 2 $5.65
46 SPRING,MANUAL RELEAS 1 $3.90
47 ADAPTOR 1 1 $9.10
48 CASE VALVE COMP. 1 $90.35
49 SEAL,RELIEF VALVE 1 $7.35
50 SEAT, RELIEF VALVE 1 $43.80
51 SCREW, VALVE LOCK 1 $13.65
52 O-RING 1 $2.25
53 SPRING,DOWN RELIEF 1 $3.75
54 PIN,VALVE SUPPORT 1 $10.10
55 O-RING 1 $2.95
56 SCREW,VALVE LOCK 1 $22.90
57 SPRING,DOWN RELIEF 1 $3.75
58 PIN,VALVE SUPPORT 1 $10.10
59 SEAL,MAIN VALVE 1 $3.90
60 PIN,ABSORBER VALVE 2 $3.75
61 BALL 1/8 2 $0.95
62 SPRING,MAIN VALVE 2 $7.35
63 PLUG,RESERVOIR 1 $9.10
64 BOLT,SOCKET 3 $2.45
65 O-RING 1 $2.25
66 O-RING 1 $2.25

Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises