Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 POWER TILT&TRIMKIT 1 $3,568.05
2 MOTOR ASSY 1 $752.65
3 ARMATURE ASSY 1 $333.45
4 FRAME,END 1 $288.20
5 WASHER 1 $6.55
6 OIL SEAL,SD-TYPE 1 $6.10
7 BEARING(6E5) 2 $14.49
8 STATOR ASSY 1 $289.85
9 O-RING 2 $3.45
10 BOLT 2 $25.45
11 BRUSH HOLDER ASSY 1 $62.25
12 PLATE STOPPER 1 $7.65
13 BOLT 2 $2.00
14 FRAME,COMMUTATOR 1 $90.35
15 WASHER 2 $6.65
16 PLATE SEAT 2 $9.20
17 O-RING 2 $6.10
18 GROMMET 1 $9.20
19 TILT CYLINDER ASSY 1 $993.25
20 PISTON SUB-ASY TLT 1 $223.95
21 O-RING 1 1 $5.00
22 O-RING 1 $7.25
23 RING,BACK UP 1 $7.20
24 O-RING 1 $7.25
25 RING,BACK UP 1 $7.20
26 PISTON,FREE 1 $29.20
27 CYLINDER,TILT 1 $861.90
28 BODY,RESERVOIR 1 $103.95
29 PLUG,RESERVOIR 1 $10.55
30 O-RING 1 $1.75
31 PIN,LWR SHK MOUNT 1 $39.35
32 BUSH,SPEC'L NYLON 2 $6.55
33 BOLT,W/WASHER (6E5 6 $8.00
34 RING,BACK UP 2 $10.75
35 O-RING 2 $6.00
36 SCREW TRIM CYL END 2 $20.65
37 O-RING 2 $5.55
38 SEAL,TRIM DUST 2 $10.90
39 O-RING 1 2 $7.65
40 VALVE SUB ASSY. 2 $150.55
41 O-RING 1 $5.55
42 O-RING 1 $5.55
43 SPRING,SHUTTLE RET 2 $8.75
44 O-RING 1 $1.75
45 PISTON,SHUTTLE 1 $104.25
46 O-RING 2 $5.90
47 PIPE 1 $88.00
48 PIPE 1 $80.35
49 SEAT VALVE COMP. 2 1 $107.10
50 O-RING 1 $3.90
51 FILTER 1 1 $2.20
52 SEAT VALVE COMP. 1 1 $195.10
53 O-RING 1 $1.75
54 CASE VALVE COMP. 1 $61.25
55 RING, SNAP 1 $4.55
56 O-RING 1 $3.75
57 SCREW,MANUAL REL. 1 $42.90
58 O-RING  (5 per pack) 1 $2.25
59 ADAPTOR 1 1 $7.45
60 SRG,MANUAL RELEASE 1 $5.00
61 SEAT,MANUAL VALVE 2 $8.35
62 PIN,VALVE SUPPORT 1 $18.80
63 SHAFT 1 $27.70
64 SCREW, VALVE SEAT 1 $20.00
65 O-RING 1 $3.55
66 SPRING,DOWN RELIEF 1 $10.90
67 GEAR PUMP ASSY 1 $282.20
68 O-RING 2 $3.55
69 CONNECTOR,SHAFT 1 $34.25
70 FILTER 2 1 $28.45
71 BOLT,SOCKET 2 $4.49
72 WASHER 3 $3.80
73 BOLT,SOCKET 1 $4.49
74 BOLT,SOCKET 1 $5.35
75 PISTON SUB ASSY 2 $211.80

Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises