Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 CASING,UPPER 1 $301.90
2 PIN,DOWEL 2 $3.25
3 BOLT 6 $2.95
4 WASHER 6 $1.20
5 NIPPLE,GREASE 1 $5.00
6 COVER,UPPER CASE 2 1 $7.20
7 GASKET,UPPER CASIN 1 $1.55
8 SCREW,FLAT HEAD 1 $0.99
9 COVER,UPPER CASING 1 $3.90
10 BRACKET,CLAMP 1 $66.00
11 BRACKET,CLAMP 1 $60.20
12 PAD,TRANSOM CLAMP 2 $8.65
13 SCREW,TRANSOM CLAM 2 $25.65
14 HANDLE,TRANSOM CLP 2 $5.65
15 PIN 2 $2.45
16 BOLT 1 $5.95
17 PIECE,FRICTION 2 $15.65
18 BRACKET 1 $11.75
19 SPRING,TORSION(6L5 1 $4.35
20 NUT SELF-LOCKING 1 $7.35
21 PLATE,CLAMP BRK 1 $5.35
22 COLLAR 1 $8.45
23 BOLT 1 $3.75
24 WASHER 1 $1.20
25 NUT 1 $1.90
26 BRACKET,SWIVEL 1 1 $94.10
27 COVER, UPPER MT. 1 $27.20
28 COVER,LWR.MOUNT 1 $32.65
29 BOLT 4 $2.49
30 WASHER 4 $1.20
31 BRACKET,SWIVEL 3 1 $10.80
32 BUSHING 2 $8.25
33 BOLT 2 $3.10
34 LEVER,TILT STOP 1 $33.45
35 INDICATOR 3 1 $3.55
36 INDICATOR 4 1 $3.55
37 SPRING,TORSION 1 $5.35
38 SPRING,TORSION 1 $5.35
39 TILT ROD ASSY 1 $8.65
40 PLATE,TILT LOCK 1 1 $10.80
41 SPRING, TORSION 1 $1.25
42 SPRING, TORSION 1 $1.25
43 SHAFT,REVERSE LOCK 1 $6.75
44 CIRCLIP 1 $2.49
45 BUSHING,PIVOT SHAF 1 $14.00
46 BUSHING,PIV.SHFT 2 1 $11.90
47 BUSHING,PIVOT SHFT 1 $8.00
48 BUSHING,PIVOT SHFT 1 $6.75
49 PIECE,FRICTION 1 $19.90
50 SCREW,FRICTION PI 1 $9.90
51 KNOB,STEERING LOCK 1 $7.20
52 RIVET (6L5) 1 $1.75
53 INDICATOR 3 1 $3.55
54 INDICATOR 4 1 $3.55
55 COVER 1 $34.10
56 SCREW,WITH WASHER 4 $3.10
57 MARK 3 1 $1.75

Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises